Current
Funding Source | Grantor Number | Start | End | Grant Title |
---|---|---|---|---|
USDA | 58-1907-4-030 | 2015-09-01 | 2016-08-31 | Genomes to Networks: Understanding Function Utilizing Genomic Sequencing, Comparative and Network Based Approaches (McCombie) |
University of Arizona | DBI-1265383 | 2013-09-01 | 2018-08-31 | iPlant Collaborative: Cyberinfrastructure for Life Sciences (Goff) |
University of Arizona | MCB-1026200 | 2010-08-15 | 2015-07-31 (On 1 Yr. NCE) | CPGS Oryza Genome Evolution (Wing) |
Pioneer Hi-Bred Inc | TRAC 18150 / PIONEER | 2012-03-15 | 2017-06-30 | Pioneer Research Collaboration Agreement to Investigate Regulatory Networks Governing Nitrogen Use Efficiency |
Brookhaven National Laboratory (BNL/DOE) | DOE-200965 | 2011-11-29 | 2016-09-30 | KBase: An Integrated Knowledgebase for Predictive Biology and Environmental Research (Arkin) |
NSF | IOS-1127112 | 2012-06-01 | 2017-05-31 | IPGA: Gramene – Exploring Function through Comparative Genomics and Network Analysis |
Cornell University | IOS-1238014 | 2013-05-15 | 2018-04-30 | Biology of Rare Alleles in Maize and its Wild Relatives (Maize Diversity) (Buckler) |
NSF | IOS-1445025 | 2016-06-15 | 2019-05-31 | MaizeCODE – An Initial Analysis of Functional Elements in the Maize Genome (Gingeras) |
USDA ARS | 1907-21000-030-00D | 2013-01-01 | 2017-12-31 | Enhancing Plant Genome Function Maps Through Genomic, Genetic, Computational and Collaborative Research |
NSF | PRFB 1523793 | 2015-08-01 | 2018-08-01 | NSF Postdoctoral Fellowship in Biology FY 2015 |
Previous
-
NSF PGI Physical Mapping of the Wheat D Genome (Senior Personnel)
-
NSF Plant Genome Grant (Co-Principal Investigator); Sequencing the Maize
-
NSF 2010 Collaborative Research: An Arabidopsis Polymorphism Database Co-Principal Investigator
-
NSF Plant Genome Grant (Co-Principal Investigator) for The Plant Ontology Consortium
-
NSF Plant Genome Grant (Senior Personnel) OMAP: Oryza Mapping and Alignment project